Jamaica weather map
The weather in most locations in Jamaica today is expected to be warmer than yesterday, with average temperatures ranging from 27.84°C to 34.66°C.
Weather forecast for major cities in Jamaica
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Kingston | Light Rain | 31.58° | 24.84° | 32.38° | 100% | |
Saint Catherine | Light Rain | 33.35° | 23.47° | 33.47° | 100% | |
Saint James | Light Rain | 27.84° | 22.79° | 28.44° | 100% | |
Manchester | Moderate Rain | 32.88° | 21.07° | 32.88° | 100% | |
Clarendon | Light Rain | 34.64° | 24.73° | 34.64° | 86% | |
Saint Mary | Light Rain | 31.99° | 23.6° | 31.99° | 100% | |
Saint Ann | Moderate Rain | 30.08° | 21.14° | 30.15° | 100% | |
Saint Andrew | Light Rain | 29.59° | 21.97° | 29.95° | 100% | |
Saint Elizabeth | Light Rain | 34.66° | 24.28° | 34.66° | 100% | |
Portland | Light Rain | 29.03° | 22.01° | 29.03° | 81% | |
Westmoreland | Light Rain | 31.59° | 25° | 31.93° | 83% | |
Trelawny | Moderate Rain | 33.15° | 23.52° | 33.15° | 100% | |
Saint Thomas | Light Rain | 29.19° | 21.5° | 29.22° | 82% | |
Hanover | Light Rain | 30.91° | 26.51° | 31.05° | 99% |
Frequently asked questions
What is the weather right now in Jamaica?
As of now, the weather in major cities in Jamaica varies:
- In Saint Elizabeth, the temperature is around 34.66°C (94.39°F), with Light Rain.
- In Saint James, the current temperature is about 27.84°C (82.11°F) Light Rain.
What type of climate zone is Jamaica?
Most cities in Jamaica are classified within the Tropical wet and dry or savanna climate zone (Köppen: Aw).
Where is the hottest place in Jamaica today?
Saint Elizabeth is the hottest place in Jamaica right now with the daily high temperature reaching 34.66°C or 94.39°F, followed by Clarendon (34.64°C/94.35°F), Saint Catherine (33.35°C/92.03°F) and Trelawny (33.15°C/91.67°F).
What is the coldest place in Jamaica right now?
Saint James is the coldest place in Jamaica right now, with average temperatures hovering around 27.84 °C or 82.11 °F.