Jamaica weather map
The weather in most locations in Jamaica today is expected to be warmer than yesterday, with average temperatures ranging from 28.05°C to 33.01°C.
Weather forecast for major cities in Jamaica
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Kingston | Light Rain | 31.89° | 24.41° | 31.97° | 27% | |
Saint Catherine | Broken Clouds | 32.68° | 23.32° | 32.8° | 0% | |
Saint James | Light Rain | 29.13° | 22.26° | 29.13° | 91% | |
Manchester | Scattered Clouds | 30.11° | 21.02° | 30.21° | 28% | |
Clarendon | Light Rain | 32.2° | 24.57° | 32.38° | 24% | |
Saint Mary | Light Rain | 30.85° | 23.04° | 30.95° | 56% | |
Saint Ann | Light Rain | 28.22° | 20.89° | 28.33° | 62% | |
Saint Andrew | Light Rain | 29.67° | 21.49° | 29.67° | 47% | |
Saint Elizabeth | Light Rain | 33.01° | 24.52° | 33.1° | 38% | |
Portland | Light Rain | 28.1° | 22.06° | 28.1° | 100% | |
Westmoreland | Light Rain | 32.87° | 25.85° | 33.25° | 94% | |
Trelawny | Light Rain | 31.53° | 23.08° | 31.53° | 97% | |
Saint Thomas | Light Rain | 28.05° | 21.5° | 28.05° | 83% | |
Hanover | Light Rain | 32.3° | 26.36° | 32.57° | 100% |
Frequently asked questions
What is the weather right now in Jamaica?
As of now, the weather in major cities in Jamaica varies:
- In Saint Elizabeth, the temperature is around 33.01°C (91.42°F), with Light Rain.
- In Saint Thomas, the current temperature is about 28.05°C (82.49°F) Light Rain.
What type of climate zone is Jamaica?
Most cities in Jamaica are classified within the Tropical wet and dry or savanna climate zone (Köppen: Aw).
Where is the hottest place in Jamaica today?
Saint Elizabeth is the hottest place in Jamaica right now with the daily high temperature reaching 33.01°C or 91.42°F, followed by Westmoreland (32.87°C/91.17°F), Saint Catherine (32.68°C/90.82°F) and Hanover (32.3°C/90.14°F).
What is the coldest place in Jamaica right now?
Saint Thomas is the coldest place in Jamaica right now, with average temperatures hovering around 28.05 °C or 82.49 °F.